OpenAI · Pricing
ChatGPT pricing
Plans checked as of
Plans
Standard monthly price in US dollars. Annual billing, where offered, is shown as its monthly-equivalent rate.
| Plan | Monthly | Annual (mo.) | For | Models |
|---|---|---|---|---|
| Free | Free | — | Trying ChatGPT | GPT-6 Luna |
| Go | $8.00 | — | Low-cost expanded access | GPT-6 Luna; Think uses GPT-5.6 Luna |
| Plus | $20.00 | — | Everyday individual use | GPT-6 Sol in Chat; GPT-6.1 Sol, GPT-6.1 Terra, GPT-6 Astra and GPT-6 Luna in Work and Codex |
| Pro 100 | $100.00 | — | Heavy users stepping up from Plus | Pro reasoning on GPT-6 Astra, GPT-6.1 Sol |
| Pro 200 | $200.00 | — | Power users who outgrow Pro 100 | Everything in Plus, plus Pro reasoning on GPT-6 Astra |
| Pro 500 | $500.00 | — | Heaviest users of Work and Codex | Adds GPT-6 Astra Ultrafast and GPT-6.1 Sol Ultrafast |
Usage limits and what's included
| Free | Unlimited everyday text chats, subject to abuse guardrails; other features limited Web, iOS, Android chat · Limited image generation and file uploads |
|---|---|
| Go | Unlimited everyday text chats; higher limits than Free on images, uploads and data analysis Longer memory · Projects, tasks and custom GPTs · May include ads (being tested in select regions) |
| Plus | Extended limits over Free Higher message limits · Voice mode · Data analysis · Image generation |
| Pro 100 | More than Plus; no five-hour limit in Work and Codex Everything in Plus · dot, the always-on agent · Maximum deep research access |
| Pro 200 | More usage than Pro 100, less than Pro 500 Everything in Plus · Maximum deep research access |
| Pro 500 | Highest usage tier Everything in Pro 200 · GPT-6 Astra Ultrafast · GPT-6.1 Sol Ultrafast |
API model behind ChatGPT
ChatGPT the product runs on the model below. Its API price is separate from the consumer plans above and is billed per token, not per month.
Where these numbers come from
Every value is an observation with a source and a date. independent is a third-party catalog or press report, vendor is the company's own page.
| Field | Value | Source | Observed |
|---|---|---|---|
| Plus price | $20/mo, no annual billing | vendorOpenAI help centre | Nov 4, 2026 |
| Go price | $8/mo in the US | vendorOpenAI help centre | Nov 4, 2026 |
| Pro tiers | $100, $200, $500/mo, monthly only | vendorOpenAI help centre | Nov 4, 2026 |
| Pro 500 launch | September 29, 2026 | vendorChatGPT release notes | Nov 4, 2026 |
| Sora | Web and app discontinued April 26, 2026 | vendorOpenAI help centre | Nov 4, 2026 |