Microsoft · Pricing
Microsoft Copilot pricing
Plans checked as of
Plans
Standard monthly price in US dollars. Annual billing, where offered, is shown as its monthly-equivalent rate.
| Plan | Monthly | Annual (mo.) | For | Models |
|---|---|---|---|---|
| Free | Free | — | Casual use | Shared model access |
| Microsoft 365 Personal | $9.99 | $8.33 | One person using Copilot in Office apps | AI models selected by Microsoft |
| Microsoft 365 Family | $12.99 | $10.83 | Households | AI models selected by Microsoft |
| Microsoft 365 Premium | $19.99 | $16.67 | Individuals wanting Copilot inside Office apps | AI models selected by Microsoft |
| Microsoft 365 Pro | $99.99 | — | Heaviest individual usage | AI models selected by Microsoft |
Usage limits and what's included
| Free | Limited access Copilot in Windows, Edge, Bing |
|---|---|
| Microsoft 365 Personal | Higher Copilot usage than free 1 person, 1 TB · Word, Excel, PowerPoint, Outlook with Copilot |
| Microsoft 365 Family | Higher Copilot usage than free; AI for the owner only Up to 6 people · 2 TB shared storage |
| Microsoft 365 Premium | Extensive Copilot usage; limited agentic AI; preferred model access at peak times; AI for the owner only Microsoft 365 apps included · Up to 6 people, 2 TB storage · Replaces the retired standalone Copilot Pro plan (support ended August 1, 2026) |
| Microsoft 365 Pro | Highest Copilot usage, including agentic AI Everything in Premium · 5 TB shared storage · Monthly billing only |
Where these numbers come from
Every value is an observation with a source and a date. independent is a third-party catalog or press report, vendor is the company's own page.
| Field | Value | Source | Observed |
|---|---|---|---|
| Personal, Family, Premium, Pro | $9.99, $12.99, $19.99, $99.99/mo | vendorMicrosoft pricing page | Nov 4, 2026 |
| Copilot Pro | Support ended August 1, 2026 | vendorMicrosoft support | Nov 4, 2026 |