Google · Pricing
Gemini pricing
Plans checked as of
Plans
Standard monthly price in US dollars. Annual billing, where offered, is shown as its monthly-equivalent rate.
| Plan | Monthly | Annual (mo.) | For | Models |
|---|---|---|---|---|
| Free | Free | — | Casual use | Flash-Lite |
| Google AI Plus | $4.99 | — | Light paid usage | Gemini 3.6 Flash |
| Google AI Pro | $19.99 | — | Regular individual use | Gemini 4 Argon, 3.1 Pro, Flash; 1M-token context window |
| Google AI Ultra | $99.99 | — | Heaviest individual usage | Highest access to Gemini 4 Argon, 3.1 Pro, Flash |
| Google AI Ultra (20x) | $199.99 | — | Maximum usage tier | Highest access to Gemini 4 Argon, 3.1 Pro, Flash |
Usage limits and what's included
| Free | Standard rate limits Gemini app access · 15 GB shared Google storage |
|---|---|
| Google AI Plus | 2x the free usage limit 400 GB storage |
| Google AI Pro | 4x the free usage limit 5 TB storage · YouTube Premium Lite included |
| Google AI Ultra | 5x the Pro usage limit 20 TB storage · 10,000 Flow credits · YouTube Premium included |
| Google AI Ultra (20x) | 20x the Pro usage limit Storage starting at 20 TB · 25,000 Flow credits · Project Genie · Highest priority access |
API model behind Gemini
Gemini the product runs on the model below. Its API price is separate from the consumer plans above and is billed per token, not per month.
Where these numbers come from
Every value is an observation with a source and a date. independent is a third-party catalog or press report, vendor is the company's own page.
| Field | Value | Source | Observed |
|---|---|---|---|
| AI Plus price | $4.99/mo | vendorGoogle AI plans, US page | Nov 4, 2026 |
| AI Pro price | $19.99/mo | vendorGoogle AI plans, US page | Nov 4, 2026 |
| AI Ultra price (5x / 20x) | $99.99/mo / $199.99/mo | vendorGoogle AI plans, US page | Nov 4, 2026 |