xAI · Pricing
Grok pricing
Plans checked as of
Plans
Standard monthly price in US dollars. Annual billing, where offered, is shown as its monthly-equivalent rate.
| Plan | Monthly | Annual (mo.) | For | Models |
|---|---|---|---|---|
| Free | Free | — | Casual use | Grok |
| Plus | $8.00 | $6.67 | Light paid use | Grok models |
| Premium | $30.00 | $25.00 | Regular individual use | Latest Grok models |
| Super | $100.00 | $83.33 | Heavy individual use | Latest Grok models |
| Ultra | $200.00 | $166.67 | Maximum usage tier | Latest Grok models |
Usage limits and what's included
| Free | Limited Chat and agent requests Daily access to Grok · Starter Cursor allowance · Standard X |
|---|---|
| Plus | Base shared usage pool Grok Chat, Voice, Imagine, Build · Cursor · X checkmark and fewer ads |
| Premium | 4x Plus Grok Bot · AI images and video · Cursor cloud agents and automations |
| Super | 15x Plus Everything in Premium · 1080p, 15-second video · Priority access at peak times |
| Ultra | 50x Plus Everything in Super · Earliest access to products and models |
Where these numbers come from
Every value is an observation with a source and a date. independent is a third-party catalog or press report, vendor is the company's own page.
| Field | Value | Source | Observed |
|---|---|---|---|
| X Subscription prices | $8, $30, $100, $200/mo | vendorxAI pricing page | Nov 4, 2026 |
| Annual prices | $80, $300, $1,000, $2,000/yr | vendorxAI docs | Nov 4, 2026 |
| SuperGrok, Lite, Heavy | Off the pricing page since October 12, 2026; existing subscribers can keep them | vendorxAI announcement | Nov 4, 2026 |