API pricing · 8 models
xAI Grok API pricing
What every xAI Grok model costs per 1M tokens through the API, with the extra charges and discounts that change the bill.
Prices from xAI Grok's pricing page as of
Prices per 1M tokens
US dollars, standard processing. The last column is what one request with 1,000 input and 500 output tokens costs; try your own volumes in the cost calculator.
| Model | Input | Cached input | Output | Batch in | Batch out | 1K in + 500 out |
|---|---|---|---|---|---|---|
| Grok 4 | ||||||
| Grok 4.7grok-4.7 | $2.00 | $0.50 | $6.00 | $1.60 | $4.80 | $0.005 |
| Grok 4.6grok-4.6 | $2.00 | $0.50 | $6.00 | — | — | $0.005 |
| Grok 4.5grok-4.5 | $2.00 | $0.30 | $6.00 | — | — | $0.005 |
| Grok 4.3grok-4.3 | $1.25 | $0.20 | $2.50 | — | — | $0.0025 |
| Grok 4.20 reasoninggrok-4.20-0309-reasoning | $1.25 | $0.20 | $2.50 | — | — | $0.0025 |
| Grok 4.20 non-reasoninggrok-4.20-0309-non-reasoning | $1.25 | $0.20 | $2.50 | — | — | $0.0025 |
| Grok 4.20 multi-agentgrok-4.20-multi-agent-0309 | $1.25 | $0.20 | $2.50 | — | — | $0.0025 |
| Grok Build | ||||||
| Grok Build 0.1grok-build-0.1 | $1.00 | $0.20 | $2.00 | — | — | $0.002 |
Long-context prices
Rates that apply once a request passes the threshold, per 1M tokens.
| Model | Applies above | Input | Cached input | Output |
|---|---|---|---|---|
| Grok 4.7 | 200K | $4.00 | $1.00 | $12.00 |
| Grok 4.6 | 200K | $4.00 | $1.00 | $12.00 |
| Grok 4.5 | 200K | $4.00 | $0.60 | $12.00 |
| Grok 4.3 | 200K | $2.50 | $0.40 | $5.00 |
| Grok 4.20 reasoning | 200K | $2.50 | $0.40 | $5.00 |
| Grok 4.20 non-reasoning | 200K | $2.50 | $0.40 | $5.00 |
| Grok 4.20 multi-agent | 200K | $2.50 | $0.40 | $5.00 |
| Grok Build 0.1 | 200K | $2.00 | $0.40 | $4.00 |
Context windows
| Grok 4.7 | 500K tokens |
|---|---|
| Grok 4.6 | 500K tokens |
| Grok 4.5 | 500K tokens |
| Grok 4.3 | 1M tokens |
| Grok 4.20 reasoning | 1M tokens |
| Grok 4.20 non-reasoning | 1M tokens |
| Grok 4.20 multi-agent | 1M tokens |
| Grok Build 0.1 | 256K tokens |
Recent xAI Grok changes
Model launches, price changes and retirements, newest first.
Grok 4.6 released at $2 / $6 per 1M tokens
Cached input $0.50. Above 200K prompt tokens: $4 / $1 / $12. 500K context window.
vendorxAI release notes
Grok 4.5 released at $2 / $6 per 1M tokens
Configurable reasoning effort: low, medium or high.
vendorxAI release notes
Billing rules that change the price
- Grok 4.7 was released on September 21, 2026. Grok 4.7 Fast is not on the public API; it is sold only through Cursor and Grok Build.
- Every Grok model doubles its input, cached and output price once a request reaches 200K tokens.
- Context windows: 500K tokens for Grok 4.7, 4.6 and 4.5, 1M for Grok 4.3 and 4.20, 256K for Grok Build 0.1.
Questions
How much does the xAI Grok API cost?
xAI Grok lists 8 models. Input costs from $1.00 (Grok Build 0.1) to $2.00 (Grok 4.5) per 1M tokens, and output from $2.00 (Grok Build 0.1) to $6.00 (Grok 4.5). A request with 1,000 input and 500 output tokens costs between $0.002 and $0.005.
What is the cheapest xAI Grok API model?
By the cost of a 1,000-input, 500-output request, Grok Build 0.1 is the cheapest: $1.00 input and $2.00 output per 1M tokens, about $0.002 per request.
Does the xAI Grok API have a batch discount?
Yes. xAI's batch rate is 20% off standard: $1.60 input and $4.80 output per 1M tokens on Grok 4.7.
Related
Where these numbers come from
Prices are copied from the vendor's own pages; the vendor page is the authority on what you are billed. Per-request costs are our arithmetic.
| Field | Source | Observed |
|---|---|---|
| API prices per 1M tokens, context windows | vendorxAI models and pricing | Nov 5, 2026 |
| Cost of 1,000 input + 500 output tokens | derivedCalculated from the prices above | Nov 5, 2026 |